2006 Team Of The Year
Official Standings


Tiebreaker will be applied at the seasons end.
Tiebreaker is total weight for the year.

Print "Team Of The Year" Standing


Joe Bungarden & Dave Fernholz
2006 MWT "Team Of The Year"

Top 30 teams will be invited to the MWT Championship

Minnesota Walleye Trail ~ "2006 Team Of The Year" ~  Official Standings
Place Team Members Home Town St. Croix Big Stone Osakis Woman Total Points
1 Fernholz / Bungarden Madison 2 6 22 24 54
2 Winterfeldt / Herd Dassel / Hutchinson 11 11 36 1 59
3 Klasen / Hyser Maple Grove / Minneapolis 1 41 12 7 61
4 Elke / Bollman Dassel / Granite Falls 42 15 1 12 70
5 Team Kosbab Zimmerman / Morris 28 12 28 8 76
6 Kriese Sr. / Lambrecht Shakopee 26 17 4 33 80
7 Beyer  / Hagen Alexandria / Morris 15 41 11 15 82
7 Team Hackman Oakdale 38 13 21 10 82
9 Petersen / Henderson Worthington 13 4 26 41 84
10 Achman / L. Behsman Waseca / Elysian 6 41 6 34 87
10 Horn / J. Lee Carver / Harrisburg, SD 25 41 15 6 87
12 Daschner / T. Behsman Armstrong, IA / Cleveland 16 3 3 68 90
13 Servin / Grochow Dassel 23 41 10 25 99
14 Team Sundholm Iowa Falls, IA / Fairmont 30 41 14 16 101
15 Sather / C. Anderson Minnetonka / Crystal 51 41 9 3 104
16 Miller / McDermott Cottage Grove / Minnetonka 20 28 37 27 112
17 Hogan / Yach N. Mankato / Menomonie, WI 56 41 8 9 114
18 Holm / Wells Lake Crystal / Madison Lake 4 41 2 68 115
19 Team Isaac Hasting / W. St. Paul 9 41 54 14 118
19 Klimmek / Peterson Shakopee / Pequot Lakes 45 41 30 2 118
21 Team Linn River Falls, WI 39 10 25 47 121
22 Metzler / Lemke Eagle Lake 8 41 42 32 123
23 Longley / Schwartz Big Lake 27 18 46 35 126
24 Jestus / M. Schmitz Sartell 10 25 65 28 128
25 Team Goodale Debary, FL / Woodbury 34 29 51 18 132
26 Vasquez / Oman Andover / Oak Grove 22 21 35 56 134
27 Artz / Reynolds Lakeville / Apple Valley 24 41 65 5 135
28 Forkrud / Mittag Clara City 7 41 49 40 137
29 Bleeker / Stayberg Hudson, WI 3 41 29 68 141
29 Jochum / Lilienthal Chaska / St. Bonifacius 57 41 32 11 141
31 Team Ost Willmar / Montrose 40 41 19 42 142
31 Team Dockter East Grand Forks 59 1 65 17 142
33 Marquette / Phillips Monticello / Big Lake 14 41 39 49 143
34 Wambach / T. Johnson Waubun / Mahnomen 17 41 38 49 145
34 Boraas / Matz Appleton / Waseca 43 41 31 30 145
36 Donegan / Baxley Minneapolis / Stillwater 19 41 65 21 146
36 Jutting / Ward N. Mankato / Savage 73 41 13 19 146
38 Opine / Conely South St. Paul 59 16 5 68 148
38 G. Johnson / M. Johnson Hamburg / Chanhassen 21 41 41 45 148
40 Bednar / Gilbertson Montevideo 73 2 7 68 150
40 Team Shatek Cannon Falls / Lakeville