Lake Reno Qualifier
July 10, 2005
Unofficial Results
Printable Results

"Team Of The Year" Standings


"Tank" Hagen & Kevin Beyer
1st Place ~ Lake Reno

Gary Sorenson & Kim Miller
5.84 lb'r ~ $1000.00
Minnesota Walleye Trail ~ Lake Reno Qualifier ~ July 10, 2005     Official Results
Finish Team Members Home Town Walleye weight # of Fish Big Fish TOY points Payback
1 Beyer / Hagen Morris 15.51 5 0.00 1 $2,500.00
2 Artz / Reynolds Lakeville / Apple Valley 15.20 6 0.00 2 $1,500.00
3 Sather / C. Anderson Minnetonka / Crystal 12.14 6 0.00 3 $1,250.00
4 D. Andersen / Solum Amery, WI / Alexandria 10.40 3 5.80 4 $1,000.00
5 Daschner / Behsman Armstrong, IA / Cleveland 10.16 6 0.00 5 $900.00
6 Fernholz / Bungarden Madison 8.34 4 0.00 6 $800.00
7 Carlyle / Landrus Ham Lake / Andover 7.09 3 0.00 7 $650.00
8 Team Amundson Lindstrom / Rush City 6.80 2 5.62 8 $600.00
9 Jacob / Fehr Watertown 6.14 3 0.00 9 $550.00
10 Achman / Behsman Morristown / Elysian 5.99 2 0.00 10 $500.00
11 Winterfeldt / Herd Dassel / Hutchinson 5.98 2 0.00 11 $450.00
11 Linn / Krueger River Falls, WI 5.98 2 0.00 11 $400.00
13 Keenan / Nixt North Mankato 5.88 2 0.00 13 $350.00
14 G. Sorenson / Miller Storden 5.84 1 5.84 14 $300.00
15 Sullivan / Renner Long Prairie / Hutchinson 5.24 2 0.00 15 $250.00
16 Cunningham / Nightengale Rosemount / Bloomington 5.19 2 0.00 16 Drift Control
17 Jutting / Ward North Mankato / Savage 5.18 2 0.00 17  
18 Prellwitz / Viessman Dawson / Cottonwood 4.63 2 0.00 18  
19 Holm / Scott Lake Crystal / Austin 4.48 1 4.48 19  
20 Roth / Siefer Mankato / Storm Lake, IA 4.32 1 4.32 20 "Big Fish"
21 Chadderdon / Domonoske Le Center / Waterville 4.01 3 0.00 21 will each
22 Vasquez / Oman Andover / Ramsey 3.56 1 0.00 22 receive a 
23 Servin / Grochow Dassel 3.51 1 0.00 23 Beckman
24 O' Keefe / Bungarden Morris 3.19 1 0.00 24 Landing Net
24 Team Buchholz Westbrook / Vesta 3.19 2 0.00 24  
26 Smith / Bakke Coon Rapids 3.17 1 0.00 26  
27 Boraas / Matz Appleton / Waseca 3.16 2 0.00 27  
28 Team Valerius Crosby / Becker 3.15 2 0.00 28  
29 Team Olson Granite Falls 2.55 2 0.00 29  
30 Bednar / Gilbertson Montevideo 2.49 1 0.00 30  
31 Jochum / Lilienthal Burnsville / St. Bonifacius 2.48 1 0.00 31  
32 Klimmek / Peterson Shakopee / Pequot Lakes 2.25 1 0.00 32  
33 Team Arndt Ortonville 1.97 1 0.00 33  
34 Team Brennan Faribault 1.90 1 0.00 34  
35 Miller / Langland Jeffers / Storden 1.74 1 0.00 35  
36 Berle / Reimer Prior Lake / St. Bonifacius 1.57 1 0.00 36  
37 Kriese / Lambrecht Shakopee 1.53 1 0.00 37  
38 Waby / Jones Crosby / Aitken 1.48 1 0.00 38  
39 O'Malley / Lundholm Mankato / Waseca 1.39 1 0.00 39  
40 K. & A. Andersen Amery, WI 1.36 1 0.00 40  
41 Team Lentsch Glenwood / Norwood 1.31 1 0.00 41  
42 Team Bjorgaard Inver Grove Heights 1.20 1 0.00 42  
43 Showalter / Zitzmann