2005 MWT Championship
Gull Lake ~ September 10 & 11, 2005
Championship Results
Printable Results

"Team Of The Year" Standings


Bryan Winterfeldt & Darrin Herd
2005 State Champions
Minnesota Walleye Trail ~  State Championship ~ September 10 & 11, 2005 ~ Gull Lake
    Day 1 Day 2 Total  
Finish Team Members Home Town Weight #of Fish Big Fish Weight # of Fish Big Fish Weight Payout
1 Winterfeldt / Herd Dassel / Hutchinson 10.20 6 0.00 17.16 6 5.48 27.36 $5,000
2 Bednar / Gilbertson Montevideo 12.26 6 0.00 6.24 5 0.00 18.50 $2,000
3 O' Keefe / Bungarden Morris 6.03 5 0.00 11.40 6 3.23 17.43 $1,000
4 K. & A. Andersen Amery, WI 6.81 6 0.00 10.24 6 0.00 17.05 $800
5 Sather / C. Anderson Minnetonka / Crystal 12.72 6 ** 5.57 3.44 2 0.00 16.16 $650
6 Boraas / Matz Appleton / Waseca 9.50 6 2.87 6.35 6 0.00 15.85 $500
7 D. Andersen / Solum Amery, WI / Alexandria 4.52 4 0.00 9.97 6 0.00 14.49 DriftControl
8 Chadderdon / Domonoske Le Center / Waterville 4.15 4 0.00 9.10 6 3.52 13.25  
9 Beyer / Hagen Morris 0.00 0 0.00 13.02 6 4.31 13.02  
10 Achman / Behsman Morristown / Elysian 9.15 4 3.51 2.48 2 0.00 11.63 ** "Big Fish"
11 Keenan / Nixt North Mankato 4.25 4 0.00 7.18 6 0.00 11.43 Each team
12 Jochum / Lilienthal Burnsville / St. Bonifacius 6.41 6 0.00 4.14 4 0.00 10.55 member will
13 Klimmek / Peterson Shakopee / Pequot Lakes 6.15 6 0.00 4.26 4 0.00 10.41 receive a
14 Team Buchholz Westbrook / Vesta 7.17 6 0.00 3.16 3 0.00 10.33 Landing Net
15 Jacob / Fehr Watertown 3.50 2 0.00 4.18 3 0.00 7.68 from
16 Daschner / Behsman Armstrong, IA / Cleveland 5.07 4 0.00 2.33 2 0.00 7.40 Beckman
17 Waby / Jones Crosby / Aitken 6.13 5 0.00 1.26 1 0.00 7.39 Nets
18 Jutting / Ward North Mankato / Savage 3.37 3 0.00 3.07 3 0.00 6.44  
19 Fernholz / Bungarden Madison 5.02 3 2.83 1.01 1 0.00 6.03  
20 Holm / Scott Lake Crystal / Austin 4.53 4 0.00 1.26 1 0.00 5.79  
21 Klasen / Hyser Maple Grove / Minneapolis 1.21 1 0.00 2.24 2 0.00 3.45  
22 Sullivan / Renner Long Prairie / Hutchinson 2.59 2 0.00 0.00 0 0.00 2.59  
23 Cunningham / Nightengale Rosemount / Bloomington 1.02 1 0.00 1.42 1 0.00 2.44  
24 Roth / Siefer Mankato / Storm Lake, IA 2.35 2 0.00 0.00 0 0.00 2.35  
25 Linn / Krueger River Falls, WI 0.00 0 0.00 2.29 2 0.00 2.29  
26 Team Kosbab Zimmerman / Morris 1.20 1 0.00 1.08 1 0.00 2.28  
27 Vasquez / Oman Andover / Ramsey 0.00 0 0.00 2.06 1 0.00 2.06  
28 Hogan / Yach North Mankato / Menomonie, WI